Viewing Monster
#1147: Maya (MVP)
| Monster ID |
1147 |
|
Sprite |
MAYA |
| iRO Name |
Maya |
Custom |
No |
| Size |
Large |
HP |
380,000 |
| Race |
Insect |
SP |
0 |
| Element |
Earth (Lv 4) |
Level |
55 |
| Experience |
446,400 |
Speed |
100 |
| Job Experience |
334,800 |
Attack |
555~265 |
| MVP Experience |
223,200 |
Defense |
183 |
| Attack Delay |
864 ms |
Magic Defense |
50 |
| Attack Motion |
1,000 ms |
Attack Range |
1 |
| Delay Motion |
480 ms |
Spell Range |
10 |
| Attack Speed |
1.16 atk/s |
Vision Range |
12 |
| Monster Mode |
- Change Target Chase
- Change Target Melee
- Change Chase
- Cast Sensor Chase
- Can Attack
- Cast Sensor Idle
- Aggressive
- Can Move
|
| Monster Stats |
| STR |
88 |
AGI |
72 |
VIT |
76 |
| INT |
102 |
DEX |
92 |
LUK |
76 |
|
Monster Skills for “Maya”
| Name | Level | State | Rate | Cast Time | Delay | Target |
| Al Heal | 11 | Attack | 100% | 0s | 5s | Friend |
| Al Heal | 11 | Attack | 100% | 0s | 5s | Self |
| Al Heal | 11 | Chase | 100% | 0s | 5s | Friend |
| Al Heal | 11 | Chase | 100% | 0s | 5s | Self |
| Al Teleport | 1 | Idle | 100% | 0s | 0s | Self |
| Al Teleport | 1 | Idle | 5% | 0s | 5s | Self |
| Al Teleport | 1 | Walk | 5% | 0s | 5s | Self |
| Npc Widesilence | 5 | Chase | 100% | 1s | 20s | Self |
| Npc Widesilence | 5 | Attack | 100% | 1s | 20s | Self |
| Kn Brandishspear | 10 | Attack | 20% | 0.5s | 5s | Target |
| Npc Powerup | 5 | Attack | 100% | 0s | 120s | Self |
| Npc Callslave | 1 | Attack | 100% | 0s | 30s | Self |
| Npc Callslave | 1 | Idle | 100% | 0s | 30s | Self |
| Npc Armorbrake | 10 | Attack | 20% | 0s | 5s | Target |
| Npc Guidedattack | 5 | Attack | 5% | 0s | 20s | Target |
| Cr Autoguard | 10 | Attack | 5% | 0s | 5s | Self |
| Npc Summonslave | 5 | Attack | 100% | 0.7s | 10s | Self |
| Npc Summonslave | 5 | Idle | 100% | 0.7s | 10s | Self |
| Npc Summonslave | 10 | Idle | 100% | 0s | 0s | Self |
| Wz Heavendrive | 5 | Attack | 20% | 0s | 5s | Target |
| Wz Heavendrive | 5 | Chase | 20% | 0s | 5s | Target |
| Wz Heavendrive | 5 | Chase | 100% | 0s | 5s | Target |
Compare With Monster
Type at least 2 characters to search.
|