Viewing Monster
#21395: Silent Maya
| Monster ID |
21395 |
|
Sprite |
ILL_MAYA |
| iRO Name |
Silent Maya |
Custom |
No |
| Size |
Large |
HP |
24,512,365 |
| Race |
Insect |
SP |
0 |
| Element |
Neutral (Lv 4) |
Level |
175 |
| Experience |
22,008,760 |
Speed |
100 |
| Job Experience |
18,006,570 |
Attack |
7,844~3,827 |
| MVP Experience |
0 |
Defense |
998 |
| Attack Delay |
864 ms |
Magic Defense |
184 |
| Attack Motion |
1,000 ms |
Attack Range |
1 |
| Delay Motion |
480 ms |
Spell Range |
10 |
| Attack Speed |
1.16 atk/s |
Vision Range |
12 |
| Monster Mode |
- Change Target Chase
- Change Target Melee
- Change Chase
- Cast Sensor Chase
- Can Attack
- Cast Sensor Idle
- Aggressive
- Can Move
|
| Monster Stats |
| STR |
251 |
AGI |
206 |
VIT |
238 |
| INT |
322 |
DEX |
244 |
LUK |
248 |
|
Silent Maya Locations
No spawn location found for Silent Maya.
Monster Skills for “Silent Maya”
| Name | Level | State | Rate | Cast Time | Delay | Target |
| Al Heal | 11 | Attack | 100% | 0s | 5s | Friend |
| Al Heal | 11 | Attack | 100% | 0s | 5s | Friend |
| Al Heal | 11 | Chase | 100% | 0s | 5s | Friend |
| Al Heal | 11 | Chase | 100% | 0s | 5s | Friend |
| Al Teleport | 1 | Idle | 100% | 0s | 0s | Self |
| Al Teleport | 1 | Idle | 5% | 0s | 5s | Self |
| Al Teleport | 1 | Walk | 5% | 0s | 5s | Self |
| Npc Widesilence2 | 5 | Chase | 100% | 1s | 20s | Target |
| Npc Widesilence2 | 5 | Attack | 100% | 1s | 20s | Target |
| Kn Brandishspear | 10 | Attack | 20% | 0.5s | 5s | Target |
| Npc Powerup | 5 | Attack | 100% | 0s | 120s | Self |
| Npc Callslave | 1 | Attack | 100% | 0s | 30s | Self |
| Npc Callslave | 1 | Idle | 100% | 0s | 30s | Self |
| Npc Armorbrake | 10 | Attack | 20% | 0s | 5s | Target |
| Npc Guidedattack | 5 | Attack | 5% | 0s | 20s | Target |
| Cr Autoguard | 10 | Attack | 5% | 0s | 5s | Self |
| Npc Summonslave | 1 | Attack | 100% | 0.7s | 10s | Self |
| Npc Summonslave | 1 | Idle | 100% | 0.7s | 10s | Self |
| Wz Heavendrive | 5 | Attack | 20% | 0s | 5s | Target |
| Wz Heavendrive | 5 | Chase | 20% | 0s | 5s | Target |
| Wz Heavendrive | 5 | Chase | 100% | 0s | 5s | Target |
| Npc Criticalwound | 1 | Attack | 5% | 0s | 5s | Target |
| Npc Immune Property | 4 | Chase | 15% | 1.5s | 60s | Self |
| Npc Immune Property | 1 | Attack | 15% | 1.5s | 60s | Self |
| Npc Damage Heal | 1 | Attack | 5% | 1.5s | 120s | Self |
| Npc All Stat Down | 5 | Attack | 50% | 1.5s | 45s | Target |
Compare With Monster
Type at least 2 characters to search.
|