Viewing Monster
#2156: Leak (MVP)
| Monster ID |
2156 |
|
Sprite |
LEAK |
| iRO Name |
Leak |
Custom |
No |
| Size |
Large |
HP |
1,266,000 |
| Race |
Demon |
SP |
0 |
| Element |
Dark (Lv 2) |
Level |
94 |
| Experience |
1,182,000 |
Speed |
130 |
| Job Experience |
750,300 |
Attack |
3,723~1,284 |
| MVP Experience |
591,000 |
Defense |
280 |
| Attack Delay |
576 ms |
Magic Defense |
128 |
| Attack Motion |
576 ms |
Attack Range |
2 |
| Delay Motion |
360 ms |
Spell Range |
10 |
| Attack Speed |
1.74 atk/s |
Vision Range |
12 |
| Monster Mode |
- Change Target Chase
- Change Target Melee
- Change Chase
- Cast Sensor Chase
- Can Attack
- Cast Sensor Idle
- Aggressive
- Can Move
|
| Monster Stats |
| STR |
122 |
AGI |
125 |
VIT |
30 |
| INT |
85 |
DEX |
186 |
LUK |
55 |
|
Monster Skills for “Leak”
| Name | Level | State | Rate | Cast Time | Delay | Target |
| Al Teleport | 1 | Idle | 100% | 0s | 0s | Self |
| Al Teleport | 1 | Walk | 50% | 0s | 5s | Self |
| Al Heal | 11 | Idle | 100% | 0.5s | 5s | Self |
| Al Heal | 11 | Chase | 100% | 0.5s | 5s | Self |
| Al Heal | 11 | Attack | 100% | 0.5s | 5s | Self |
| Rg Stripweapon | 5 | Attack | 20% | 0s | 5s | Target |
| Npc Criticalwound | 3 | Attack | 20% | 0s | 30s | Target |
| Npc Slowcast | 5 | Attack | 20% | 0s | 30s | Self |
| Npc Pulsestrike | 5 | Attack | 100% | 0s | 30s | Self |
| Sa Landprotector | 1 | Attack | 100% | 0s | 30s | Target |
| Npc Helljudgement | 5 | Chase | 100% | 0s | 30s | Self |
| Npc Helljudgement | 5 | Attack | 100% | 0s | 30s | Self |
| Npc Dragonfear | 5 | Chase | 100% | 0s | 20s | Self |
| Npc Dragonfear | 5 | Attack | 100% | 0s | 20s | Self |
| Npc Widecurse | 5 | Chase | 100% | 0.5s | 20s | Self |
| Npc Widecurse | 5 | Attack | 100% | 0.5s | 20s | Self |
| Npc Widesilence | 5 | Chase | 100% | 0.5s | 20s | Self |
| Npc Widesilence | 5 | Attack | 100% | 0.5s | 20s | Self |
| Npc Widebleeding | 5 | Chase | 50% | 0.5s | 20s | Self |
| Npc Widebleeding | 5 | Attack | 50% | 0.5s | 20s | Self |
| Npc Widestun | 5 | Chase | 20% | 0.5s | 20s | Self |
| Npc Widestun | 5 | Attack | 20% | 0.5s | 20s | Self |
| Npc Widesleep | 5 | Chase | 20% | 0.5s | 20s | Self |
| Npc Widesleep | 5 | Attack | 20% | 0.5s | 20s | Self |
| Npc Callslave | 1 | Attack | 100% | 0s | 30s | Self |
| Npc Callslave | 1 | Idle | 100% | 0s | 30s | Self |
| Npc Summonslave | 5 | Chase | 100% | 0.7s | 10s | Self |
| Npc Summonslave | 5 | Attack | 100% | 0.7s | 10s | Self |
| Npc Summonslave | 5 | Idle | 100% | 0.7s | 10s | Self |
| Npc Summonslave | 5 | Idle | 100% | 0s | 0s | Self |
Compare With Monster
Type at least 2 characters to search.
|