Viewing Monster
#2241: Gypsy Trentini (MVP)
| Monster ID |
2241 |
|
Sprite |
B_TRENTINI |
| iRO Name |
Gypsy Trentini |
Custom |
No |
| Size |
Medium |
HP |
3,894,278 |
| Race |
Demi-Human |
SP |
0 |
| Element |
Wind (Lv 4) |
Level |
160 |
| Experience |
11,159,395 |
Speed |
150 |
| Job Experience |
7,048,510 |
Attack |
2,016~4,036 |
| MVP Experience |
5,579,695 |
Defense |
181 |
| Attack Delay |
76 ms |
Magic Defense |
112 |
| Attack Motion |
864 ms |
Attack Range |
2 |
| Delay Motion |
288 ms |
Spell Range |
10 |
| Attack Speed |
13.16 atk/s |
Vision Range |
12 |
| Monster Mode |
- Change Target Chase
- Change Target Melee
- Change Chase
- Cast Sensor Chase
- Can Attack
- Cast Sensor Idle
- Aggressive
- Can Move
|
| Monster Stats |
| STR |
167 |
AGI |
247 |
VIT |
165 |
| INT |
217 |
DEX |
233 |
LUK |
61 |
|
Gypsy Trentini Item Drops
Gypsy Trentini Locations
No spawn location found for Gypsy Trentini.
Monster Skills for “Gypsy Trentini”
| Name | Level | State | Rate | Cast Time | Delay | Target |
| Al Teleport | 1 | Idle | 100% | 0s | 0s | Self |
| Al Teleport | 1 | Walk | 50% | 0s | 5s | Self |
| Npc Callslave | 1 | Attack | 100% | 0s | 10s | Self |
| Npc Callslave | 1 | Idle | 100% | 0s | 10s | Self |
| Npc Summonslave | 5 | Attack | 100% | 0.7s | 10s | Self |
| Npc Summonslave | 5 | Idle | 100% | 0.7s | 10s | Self |
| Npc Summonmonster | 5 | Attack | 100% | 0.7s | 60000s | Self |
| Npc Pulsestrike | 5 | Attack | 100% | 0s | 5s | Self |
| Npc Slowcast | 5 | Chase | 100% | 0s | 30s | Self |
| Npc Slowcast | 5 | Attack | 100% | 0s | 30s | Self |
| Cg Tarotcard | 5 | Chase | 100% | 0s | 10s | Target |
| Cg Tarotcard | 5 | Attack | 100% | 0s | 10s | Target |
| Cg Tarotcard | 5 | Attack | 20% | 0s | 0s | Target |
| Cg Arrowvulcan | 10 | Chase | 100% | 0.5s | 10s | Target |
| Cg Arrowvulcan | 10 | Attack | 100% | 0.5s | 10s | Target |
| Npc Widestun | 5 | Chase | 50% | 0s | 10s | Self |
| Npc Widestun | 5 | Attack | 50% | 0s | 10s | Self |
| Dc Throwarrow | 5 | Chase | 100% | 0s | 10s | Target |
| Dc Throwarrow | 5 | Attack | 100% | 0s | 10s | Target |
| Ac Double | 10 | Attack | 20% | 0s | 3s | Target |
| Ac Shower | 10 | Attack | 20% | 0s | 3s | Target |
| Npc Agiup | 5 | Idle | 100% | 0s | 35s | Self |
| Npc Agiup | 5 | Attack | 20% | 0s | 25s | Self |
| Npc Powerup | 5 | Attack | 20% | 0s | 100s | Self |
| Npc Powerup | 5 | Attack | 20% | 0s | 25s | Self |
| Npc Criticalslash | 1 | Attack | 20% | 0s | 5s | Target |
| Npc Stunattack | 5 | Attack | 20% | 0s | 5s | Target |
| Npc Windattack | 5 | Attack | 20% | 0s | 5s | Target |
Compare With Monster
Type at least 2 characters to search.
|