NotRO Ragnarok Online Private Server
OnlineServer Status
0 Players Online
4 Player Peaktoday 1
0 Vending

Viewing Item

#25730: Zelunium Ore
Item ID 25730 For Sale No
Identifier Zelunium_Ore Credit Price Not For Sale
Name Zelunium Ore Type Etc
NPC Buy 0 Weight 1
NPC Sell 0 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None
Description None

Zelunium Ore Dropped By

Mob Monster ID Monster Name Drop Chance Can be stealed Level
21301 Monster #21301 100% No -
20594 Monster #20594 1.5% No -
20595 Monster #20595 1.5% No -
20596 Monster #20596 1.5% No -
20597 Monster #20597 1.5% No -
20602 Monster #20602 1.5% No -
20691 Spell Addicted Plaga 1.5% No -
20692 Spell Addicted Sanare 1.5% No -
20693 Powerful Spell 1.5% No -
20694 Sharp Spell 1.5% No -
20920 Monster #20920 1.5% No -
20921 Monster #20921 1.5% No -
20922 Monster #20922 1.5% No -
20923 Monster #20923 1.5% No -
20924 Monster #20924 1.5% No -
20925 Monster #20925 1.5% No -
20926 Monster #20926 1.5% No -
20927 Monster #20927 1.5% No -
20929 Monster #20929 1.5% No -
20930 Monster #20930 1.5% No -
20931 Monster #20931 1.5% No -
20932 Monster #20932 1.5% No -
20933 Monster #20933 1.5% No -
20935 Monster #20935 1.5% No -
20936 Monster #20936 1.5% No -
20937 Monster #20937 1.5% No -
20938 Monster #20938 1.5% No -
20939 Monster #20939 1.5% No -
20940 Monster #20940 1.5% No -
20942 Monster #20942 1.5% No -
21298 Monster #21298 1.5% No -
21300 Monster #21300 1.5% No -
21299 Monster #21299 1.3% No -
21302 Monster #21302 1.3% No -
21303 Monster #21303 1.3% No -
21304 Monster #21304 1.3% No -
21305 Monster #21305 1.3% No -
21306 Monster #21306 1.3% No -
21307 Monster #21307 1.3% No -
20367 Monster #20367 1.2% No -
20368 Monster #20368 1.2% No -
20369 Monster #20369 1.2% No -
20370 Monster #20370 1.2% No -
20371 Monster #20371 1.2% No -
20379 Monster #20379 1.2% No -
20380 Monster #20380 1.2% No -
20420 Monster #20420 1.2% No -
21295 Monster #21295 1.2% No -
21297 Monster #21297 1.2% No -
20360 Mutant Plaga 1% No -
21296 Monster #21296 1% No -
20362 Mutant Dolor 0.9% No -
20366 Mutant Twin Caput 0.9% No -
21324 Monster #21324 0.9% No -
20373 Monster #20373 0.8% No -
20374 Monster #20374 0.8% No -
20375 Monster #20375 0.8% No -
20376 Monster #20376 0.8% No -
20378 Monster #20378 0.8% No -
21323 Monster #21323 0.8% No -
2917 Big Bell 0.7% No -
2918 Time Keeper 0.7% No -
2920 Arc Elder 0.7% No -
2921 Owl Viscount 0.7% No -
20358 High Hunter Sanare 0.7% No -
20359 Plaga 0.7% No -
3153 Excavator Robot 0.5% No -
3155 Repair Robot 0.5% No -
3250 Machine Component 0.5% No -
3247 Green Cenere 0.3% No -

Zelunium Ore Sold By NPC

No NPC sells this item.

Rate Simulator

Server default: 5x 5x 1x 1x. Changes here only affect how numbers are displayed in your browser — the real server rates stay the same.
Compare With Item
Type at least 2 characters to search.