Viewing Monster
#3242: Sorcerer Celia
| Monster ID |
3242 |
|
Sprite |
V_B_CELIA |
| iRO Name |
Sorcerer Celia |
Custom |
No |
| Size |
Medium |
HP |
16,200,000 |
| Race |
Demi-Human |
SP |
0 |
| Element |
Ghost (Lv 4) |
Level |
188 |
| Experience |
15,000,000 |
Speed |
100 |
| Job Experience |
15,000,000 |
Attack |
3,000~5,000 |
| MVP Experience |
0 |
Defense |
220 |
| Attack Delay |
576 ms |
Magic Defense |
800 |
| Attack Motion |
384 ms |
Attack Range |
1 |
| Delay Motion |
288 ms |
Spell Range |
10 |
| Attack Speed |
1.74 atk/s |
Vision Range |
12 |
| Monster Mode |
- Change Target Chase
- Change Target Melee
- Change Chase
- Cast Sensor Chase
- Can Attack
- Cast Sensor Idle
- Aggressive
- Can Move
|
| Monster Stats |
| STR |
280 |
AGI |
200 |
VIT |
120 |
| INT |
300 |
DEX |
240 |
LUK |
100 |
|
Sorcerer Celia Item Drops
Sorcerer Celia Locations
No spawn location found for Sorcerer Celia.
Monster Skills for “Sorcerer Celia”
| Name | Level | State | Rate | Cast Time | Delay | Target |
| Al Teleport | 1 | Idle | 10% | 0s | 0s | Self |
| Npc Callslave | 1 | Idle | 10% | 0s | 10s | Self |
| Npc Summonslave | 1 | Idle | 10% | 0.7s | 10s | Self |
| Al Teleport | 1 | Walk | 5% | 0s | 10s | Self |
| Npc Mentalbreaker | 5 | Chase | 1% | 0s | 10s | Target |
| Sa Dispell | 5 | Chase | 5% | 0s | 30s | Target |
| Npc Darkthunder | 10 | Chase | 2% | 0.5s | 10s | Target |
| Mg Coldbolt | 10 | Chase | 3% | 0s | 5s | Target |
| Mg Firebolt | 10 | Chase | 3% | 0s | 5s | Target |
| Mg Lightningbolt | 10 | Chase | 3% | 0s | 5s | Target |
| Npc Widestone | 5 | Chase | 3% | 1s | 10s | Self |
| Npc Callslave | 1 | Attack | 10% | 0s | 10s | Self |
| Npc Summonslave | 1 | Attack | 10% | 0.7s | 10s | Self |
| Npc Summonmonster | 1 | Attack | 10% | 0.7s | 60000s | Self |
| Sa Landprotector | 5 | Attack | 3% | 0s | 20s | Target |
| Npc Mentalbreaker | 5 | Attack | 0.5% | 0s | 10s | Target |
| Sa Dispell | 5 | Attack | 10% | 0s | 30s | Target |
| Npc Darkthunder | 10 | Attack | 3% | 1s | 10s | Target |
| Mg Safetywall | 10 | Attack | 3% | 0s | 10s | Self |
| Npc Wideweb | 1 | Attack | 5% | 0s | 7s | Self |
| Npc Widestone | 5 | Attack | 1% | 1s | 10s | Self |
| Npc Widesouldrain | 5 | Attack | 1% | 2s | 10s | Self |
| Npc Psychic Wave | 7 | Attack | 5% | 0.5s | 5s | Target |
| Npc Psychic Wave | 10 | Attack | 3% | 3s | 10s | Target |
Compare With Monster
Type at least 2 characters to search.
|