NotRO Ragnarok Online Private Server
OnlineServer Status
0 Players Online
4 Player Peaktoday 1
0 Vending

Viewing Item

#645: Concentration Potion
Item ID 645 For Sale No
Identifier Center_Potion Credit Price Not For Sale
Name Concentration Potion Type Usable
NPC Buy 1,200 Weight 10
NPC Sell 600 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script

1 sc_start

2 SC_ASPDPOTION0,1800000,4;

Equip Script None
Unequip Script None
Description None

Concentration Potion Dropped By

Mob Monster ID Monster Name Drop Chance Can be stealed Level
2694 Elusive Raggler 5% No -
1116 Eggyra 1.25% No -
2707 Furious Plankton 1.25% No -
2833 Elusive Familiar 1.25% No -
1254 Raggler 1% No -
3410 Monster #3410 1% No -
1005 Familiar 0.25% No -
1161 Plankton 0.25% No -
1858 Monster #1858 0.25% No -
3643 Monster #3643 0.25% No -
3644 Monster #3644 0.25% No -
3645 Monster #3645 0.25% No -
3646 Monster #3646 0.25% No -
3647 Monster #3647 0.25% No -
3648 Monster #3648 0.25% No -
2404 Dead Plankton 0.1% No -
20637 Broken Warehouse Manager 0.1% No -

Concentration Potion Sold By NPC

# NPC Map & Position Type Price
1 Tool Dealer alb2trea (87, 65) Shop 1,200 z
2 Tool Dealer alberta_in (182, 97) Shop 1,200 z
3 Tool Dealer aldeba_in (94, 56) Shop 1,200 z
4 Tool Dealer ama_in01 (24, 30) Shop 1,200 z
5 Tool Dealer ayo_in01 (18, 182) Shop 1,200 z
6 Tool Dealer brasilis (252, 257) Shop 1,200 z
7 Tool Dealer cmd_fild07 (257, 126) Shop 1,200 z
8 Tool Dealer cmd_in01 (79, 182) Shop 1,200 z
9 Tool Dealer dewata (182, 164) Shop 1,200 z
10 Tool Dealer ein_in01 (189, 15) Shop 1,200 z
11 Paddler einbroch (82, 199) Shop 1,200 z
12 Tool Dealer geffen_in (77, 167) Shop 1,200 z
13 Tool Dealer gonryun (147, 84) Shop 1,200 z
14 Tool Dealer har_in01 (34, 84) Shop 1,200 z
15 Tool Dealer hu_in01 (241, 368) Shop 1,200 z
16 Tool Dealer hu_in01 (252, 368) Shop 1,200 z
17 Tool Dealer izlude_in (57, 110) Shop 1,200 z
18 Tool Dealer lhz_in02 (31, 145) Shop 1,200 z
19 Tool Dealer lhz_in03 (239, 106) Shop 1,200 z
20 Tool Dealer lou_in02 (239, 176) Shop 1,200 z
21 Tool Dealer ma_in01 (22, 23) Shop 1,200 z
22 Tool Dealer Myo malangdo (232, 163) Shop 1,200 z
23 Tool Dealer moc_ruins (91, 128) Shop 1,200 z
24 Tool Dealer moc_ruins (114, 63) Shop 1,200 z
25 Tool Merchant moro_vol (95, 96) Shop 1,200 z
26 Tool Dealer morocc (146, 103) Shop 1,200 z
27 Tool Dealer morocc (151, 241) Shop 1,200 z
28 Tool Dealer mosk_in (21, 254) Shop 1,200 z
29 Tool Dealer payon (159, 96) Shop 1,200 z
30 Tool Dealer payon_in01 (5, 49) Shop 1,200 z
31 Tool Dealer payon_in02 (87, 34) Shop 1,200 z
32 Tool Dealer prt_fild05 (290, 221) Shop 1,200 z
33 Tool Dealer prt_in (126, 76) Shop 1,200 z
34 Tool Dealer ra_in01 (257, 269) Shop 1,200 z
35 Tool Dealer tur_dun01 (158, 54) Shop 1,200 z
36 Turbo Track Merchant turbo_room (124, 86) Shop 1,200 z
37 Tool Dealer um_in (104, 124) Shop 1,200 z
38 Tool Dealer ve_in (243, 303) Shop 1,200 z
39 Tool Dealer xmas_in (40, 38) Shop 1,200 z
40 Tool Dealer yuno (218, 97) Shop 1,200 z
41 Tool Dealer yuno (226, 107) Shop 1,200 z
42 Tool Dealer yuno_in01 (25, 34) Shop 1,200 z
43 Tool Dealer No fixed location Shop 1,200 z
44 para_ptn01 No fixed location Shop 1,200 z
45 tool_shop_lasagna No fixed location Shop 1,200 z

Rate Simulator

Server default: 5x 5x 1x 1x. Changes here only affect how numbers are displayed in your browser — the real server rates stay the same.
Compare With Item
Type at least 2 characters to search.